Boostlingo Language List
From on-demand interpreting to live event translation, access 300+ languages through the Boostlingo platform. Explore the languages we support with this list.
Don’t see the language you need? We likely still support it—reach out to our team and we’ll help you confirm availability.
Yes – 24/7: On-demand 24/7 Languages
Yes – Limited Times: On-demand available but limited availability during certain times of the day. Pre-scheduled recommended
Yes – Preschedule Required: Interpreters available with prescheduling
No: Reach out to our team for availability
| wdt_ID | Language | Human Interpreter | AI Interpreter | Language Detection | Last Updated |
|---|---|---|---|---|---|
| 1 | Acehnese | Yes - Limited Times | No | No | 03/01/2026 |
| 2 | Achi (Rabinal, Calbulco) | Yes - Preschedule Required | No | No | 03/01/2026 |
| 3 | Acoli | Yes - Limited Times | No | No | 03/01/2026 |
| 4 | Adele | Yes - Limited Times | No | No | 03/01/2026 |
| 5 | Aderi | Yes - Limited Times | No | No | 03/01/2026 |
| 6 | Afrikaans | Yes - Limited Times | No | No | 03/01/2026 |
| 7 | Aguateco | Yes - Limited Times | No | No | 03/01/2026 |
| 8 | Akan | Yes - Limited Times | No | No | 03/01/2026 |
| 9 | Akateko | Yes - Preschedule Required | No | No | 03/01/2026 |
| 10 | Albanian | Yes - 24/7 | No | No | 03/01/2026 |
| 11 | Algerian | Yes - Limited Times | No | No | 03/01/2026 |
| 12 | American Sign Language (ASL) | Yes - 24/7 | No | No | 03/01/2026 |
| 13 | Amharic | Yes - 24/7 | No | Yes | 03/01/2026 |
| 14 | Apoi | Yes - Limited Times | No | No | 03/01/2026 |
| 15 | Arabic | Yes - 24/7 | No | Yes | 03/01/2026 |
| 16 | Arakanese | Yes - Limited Times | No | No | 03/01/2026 |
| 17 | Aramaic | Yes - Limited Times | No | No | 03/01/2026 |
| 18 | Armenian | Yes - Limited Times | No | Yes | 03/01/2026 |
| 19 | Asante | Yes - Limited Times | No | No | 03/01/2026 |
| 20 | Ashanti | Yes - 24/7 | No | No | 03/01/2026 |
| 21 | Assamese | Yes - Limited Times | No | No | 03/01/2026 |
| 22 | Assyrian | Yes - Limited Times | No | No | 03/01/2026 |
| 23 | Awakateko | Yes - Preschedule Required | No | No | 03/01/2026 |
| 24 | Azerbaijani | Yes - Limited Times | No | Yes | 03/01/2026 |
| 25 | Azeri (Cyrillic) | Yes - Limited Times | No | No | 03/01/2026 |
Don’t see the language you need? We likely still support it—reach out to our team and we’ll help you confirm availability.
| wdt_ID | Language | Human Translation | AI Translation | Last Updated |
|---|---|---|---|---|
| 1 | Abkhaz | Yes | Yes | 04/22/2026 |
| 2 | Acehnese | Yes | No | 04/22/2026 |
| 3 | Achi | Yes | Yes | 04/22/2026 |
| 4 | Acoli, Acholi | Yes | Yes | 04/22/2026 |
| 5 | Adele | By Request | No | 04/22/2026 |
| 6 | Aderi | By Request | No | 04/22/2026 |
| 7 | Afar | Yes | Yes | 04/22/2026 |
| 8 | Afrikaans | Yes | Yes | 04/22/2026 |
| 9 | Aguacateco | Yes | Yes | 04/22/2026 |
| 10 | Akan | Yes | Yes | 04/22/2026 |
| 11 | Akan (Ghana) | Yes | Yes | 04/22/2026 |
| 12 | Albanian (Albania) | Yes | Yes | 04/22/2026 |
| 13 | Albanian (Kosovo) | Yes | Yes | 04/22/2026 |
| 14 | Albanian (North Macedonia) | Yes | Yes | 04/22/2026 |
| 15 | Amharic | Yes | Yes | 04/22/2026 |
| 16 | Amharic (Ethiopia) | Yes | Yes | 04/22/2026 |
| 17 | Apoi | By Request | No | 04/22/2026 |
| 18 | Arabic | Yes | Yes | 04/22/2026 |
| 19 | Arabic (Algeria) | Yes | Yes | 04/22/2026 |
| 20 | Arabic (Bahrain) | Yes | Yes | 04/22/2026 |
| 21 | Arabic (Chad) | Yes | Yes | 04/22/2026 |
| 22 | Arabic (Egypt) | Yes | Yes | 04/22/2026 |
| 23 | Arabic (Iraq) | Yes | Yes | 04/22/2026 |
| 24 | Arabic (Israel) | Yes | Yes | 04/22/2026 |
| 25 | Arabic (Jordan) | Yes | Yes | 04/22/2026 |
Don’t see the language you need? We likely still support it—reach out to our team and we’ll help you confirm availability.
| wdt_ID | Language | Remote Simultaneous Interpreting | Speech-Speech | Speech Recognition | Text Captions | Last Updated |
|---|---|---|---|---|---|---|
| 1 | Afrikaans | No | No | No | Yes | 03/01/2026 |
| 2 | Albanian | Yes | No | No | Yes | 03/01/2026 |
| 3 | Amharic | No | No | No | Yes | 03/01/2026 |
| 4 | Arabic | Yes | Yes | No | Yes | 03/01/2026 |
| 5 | Armenian | No | No | No | Yes | 03/01/2026 |
| 6 | ASL (American Sign Language) | Yes | No | No | No | 03/01/2026 |
| 7 | Assamese | No | No | No | Yes | 03/01/2026 |
| 8 | Aymara | No | No | No | Yes | 03/01/2026 |
| 9 | Azerbaijani | No | No | No | Yes | 03/01/2026 |
| 10 | Bambara | No | No | No | Yes | 03/01/2026 |
| 11 | Basque / Euskera | Yes | No | No | Yes | 03/01/2026 |
| 12 | Belarusian | No | No | No | Yes | 03/01/2026 |
| 13 | Bengali | Yes | No | No | Yes | 03/01/2026 |
| 14 | Bhojpuri | No | No | No | Yes | 03/01/2026 |
| 15 | Bosnian | Yes | No | No | Yes | 03/01/2026 |
| 16 | BSL (British Sign Language) | Yes | No | No | Yes | 03/01/2026 |
| 17 | Bulgarian | Yes | Yes | Yes | Yes | 03/01/2026 |
| 18 | Burmese | No | No | No | Yes | 03/01/2026 |
| 19 | Catalan | No | Yes | Yes | Yes | 03/01/2026 |
| 20 | Cebuano | No | No | No | Yes | 03/01/2026 |
| 21 | Chichewa (Nyanja) | No | No | No | Yes | 03/01/2026 |
| 22 | Chinese - Cantonese | Yes | Yes | No | Yes | 03/01/2026 |
| 23 | Chinese - Mandarin | Yes | Yes | Yes | Yes | 03/01/2026 |
| 24 | Chinese (Simplified) | No | No | No | Yes | 03/01/2026 |
| 25 | Chinese (Traditional) | No | No | No | Yes | 03/01/2026 |
Don’t see the language you need? We likely still support it—reach out to our team and we’ll help you confirm availability.
| wdt_ID | Language | Speech (Input) | Captions (Output) | Speech (Output) | Last Updated |
|---|---|---|---|---|---|
| 1 | Afrikaans | No | Yes | No | 03/01/2026 |
| 2 | Albanian | No | Yes | No | 03/01/2026 |
| 3 | Amharic | No | Yes | No | 03/01/2026 |
| 4 | Arabic | No | Yes | No | 03/01/2026 |
| 5 | Armenian | No | Yes | No | 03/01/2026 |
| 6 | Assamese | No | Yes | No | 03/01/2026 |
| 7 | Aymara | No | Yes | No | 03/01/2026 |
| 8 | Azerbaijani | No | Yes | No | 03/01/2026 |
| 9 | Bambara | No | Yes | No | 03/01/2026 |
| 10 | Basque | No | Yes | No | 03/01/2026 |
| 11 | Belarusian | No | Yes | No | 03/01/2026 |
| 12 | Bengali | No | Yes | No | 03/01/2026 |
| 13 | Bhojpuri | No | Yes | No | 03/01/2026 |
| 14 | Bosnian | No | Yes | No | 03/01/2026 |
| 15 | Burmese | No | Yes | No | 03/01/2026 |
| 16 | Cebuano | No | Yes | No | 03/01/2026 |
| 17 | Chinese (Traditional) | No | Yes | No | 03/01/2026 |
| 18 | Corsican | No | Yes | No | 03/01/2026 |
| 19 | Croatian | No | Yes | No | 03/01/2026 |
| 20 | Dhivehi | No | Yes | No | 03/01/2026 |
| 21 | Dogri | No | Yes | No | 03/01/2026 |
| 22 | Esperanto | No | Yes | No | 03/01/2026 |
| 23 | Ewe | No | Yes | No | 03/01/2026 |
| 24 | Filipino (Tagalog) | No | Yes | No | 03/01/2026 |
| 25 | Frisian | No | Yes | No | 03/01/2026 |
Boostlingo leverages a global network of language professionals (the “Boostlingo Hub”) to enable clients to access on-demand and scheduled interpretation services with third-party providers, including independent third-party interpretation service providers under agreement with Boostlingo or certain Boostlingo affiliates (“Backstop Partners”). The Boostlingo Hub can be accessed through Boostlingo’s mobile applications, landline phones, website portal, or Zoom integration provided as part of the applicable service agreement. Third-party Backstop Partners reserve the right to decline interpretation services to a Boostlingo client contacted through the Boostlingo Platform. For clarity, Boostlingo does not provide interpretation services to its clients as an interpretation service provider nor does Boostlingo contract with, employ, hire, manage or provide interpreters. Thus, Boostlingo is not responsible or liable for the conduct of interpreters who are providing interpretation services via Boostlingo Hub. Any language professional rendering interpretation services is required to comply with Boostlingo’s minimum quality standards, interpreter requirements, and code of conduct. Boostlingo Hub languages are generally supported as on-demand services, but Boostlingo cannot guarantee that any on-demand calls placed to the Boostlingo Hub for a supported language will be answered. Notwithstanding the foregoing, Boostlingo reserves the right to modify the list of supported languages for both OPI and VRI services at any time. Boostlingo clients and are not required to use the Boostlingo Hub and can route calls to their own interpreter pool (known as “Internal Calls”).